Information for tours by taxi
Information for tours by taxi from Rizzan and fares for various sight-seeing plans.
Northern part | |||
---|---|---|---|
Destination | Standard Taxi | Group Taxi | Time |
Okinawa Churaumi Aquarium | ¥12,500 | ¥18,000 | 70min |
Nago Roadside Station | ¥6,000 | ¥10,000 | 40min |
Nago Pineapple Park OKINAWA | ¥8,000 | ¥12,000 | 50min |
NeoPark OKINAWA | ¥8,500 | ¥12,000 | 50min |
Center part | |||
---|---|---|---|
Destination | Standard Taxi | Group Taxi | Time |
Cape Maeda | ¥2,300 | - | 15min |
Cape Manza | ¥2,200 | - | 15min |
Ryukyu-mura | ¥2,200 | - | 15min |
Bios no Oka | ¥2,200 | - | 15min |
AEON MALL Okinawa Rycom | ¥6,500 | ¥10,500 | 40min |
American Village | ¥6,000 | ¥10,000 | 30min |
Murasaki-mura | ¥5,000 | ¥8,000 | 25min |
Kadena Roadside Station | ¥4,800 | ¥8,000 | 25min |
Okinawa Zoo and Museum | ¥6,000 | ¥10,000 | 35min |
Nakagusuku Castle Remains | ¥7,500 | ¥11,000 | 40min |
Southern part | |||
---|---|---|---|
Destination | Standard Taxi | Group Taxi | Time |
Naha Airport | ¥14,000 | ¥20,000 | 70min (freeway) |
Kokusaidori Street | ¥11,000 | ¥18,000 | 60min (freeway) |
DFS Galleria OKINAWA | ¥9,500 | ¥18,000 | 60min (freeway) |
Shurijo Castle | ¥9,500 | ¥18,000 | 50min (freeway) |
OKINAWA Outlet Mall Ashibinaa | ¥12,000 | ¥20,000 | 65min (freeway) |
Himeyuri-no-to Tower | ¥14,000 | ¥20,000 | 75min (freeway) |
Okinawa Peace Memorial Park | ¥12,000 | ¥20,000 | 70min (freeway) |
Okinawa World Gyokusendo | ¥11,000 | ¥20,000 | 65min (freeway) |
Golf Course | |||
---|---|---|---|
Destination | Standard Taxi | Group Taxi | Time |
PGM Golf Resort | ¥900 | - | 5min |
Okinawa Royal Golf Club | ¥2,300 | - | 15min |
The Atta Terrace Golf Resort | ¥3,200 | ¥8,000 | 25min |
Chura Orchard Golfe Club | ¥3,200 | ¥8,000 | 25min |
Kanehide Kise Country Club | ¥5,300 | ¥9,000 | 30min |
Kanucha Golf Course | ¥10,000 | ¥15,000 | 70min |
Bel Beach Golf Club | ¥9,500 | ¥15,000 | 70min |
Naha Golf Club | ¥11,500 | ¥19,000 | 70min (freeway) |
Ryukyu Golf Club | ¥11,500 | ¥19,000 | 70min (freeway) |
The Southern Links Golf Club | ¥12,000 | ¥19,000 | 70min (freeway) |
Stadium | |||
---|---|---|---|
Destination | Standard Taxi | Group Taxi | Time |
Ginoza Stadium | ¥5,500 | ¥10,000 | 30min (freeway) |
ONNA AKAMA Ball Park | ¥1,300 | - | 10min |
Chatan Park Outdoor Stadium | ¥6,000 | ¥10,000 | 30min |
Hospital | ||
---|---|---|
Destination | Standard Taxi | Time |
Nakagami Hospital | ¥4,000 | 25min |
Chubu Hospital | ¥4,500 | 30min |
Naka Hospital | ¥4,200 | 30min |
Yamada Pediatrics | ¥2,300 | 15min |
- Price includes taxi fee (for one unit).
- Admission fee to each facility and toll road fee are not included.
- Please be aware that costs are approximate and based on an average fee. Fees are subject to vary some, depending on the traffic situation.
Taxi Tour Program Information

- Tour of the northern part
- Rizzan→Cape Manza→Churaumi Aquarium→Nakijin Castle Remains→Nago Pineapple Park→Rizzan
- 7 hours course Standard Taxi (up to 5 people) / ¥28,000
- 7 hours course Group Taxi (up to 9 people) / ¥42,000

- Tour of the central part
- Rizzan→Ryukyu-mura→Zakimi Castle Remains (world heritage)→Anpo no Oka→Southeast Botanical Gardens→Bios no Oka→Rizzan
- 5 hours course Standard Taxi (up to 5 people) / ¥20,000
- 5 hours course Group Taxi (up to 9 people) / ¥30,000

- Tour of the southern part
- Rizzan→Shuri Castle→Okinawa World (Gyokusendo)→Glass boat→Okinawa Peace Memorial Park→Himeyuri-no-to Tower→Rizzan
- 8 hours course Standard Taxi (up to 5 people) / ¥32,000
- 8 hours course Group Taxi (up to 9 people) / ¥48,000
- In addition to the course above, there is a program which you can choose your own course.
- Price includes taxi fee (for one unit).
- Admission fee to each facility and toll road fee are not included.